Name | Lookup | Parameters | |
|---|---|---|---|
| set_staking_expectations | 1400 | 1 | |
| set_inflation | 1401 | 1 | |
| set_parachain_bond_account | 1402 | 1 | |
| set_parachain_bond_reserve_percent | 1403 | 1 | |
| set_total_selected | 1404 | 1 | |
| set_collator_commission | 1405 | 1 | |
| set_blocks_per_round | 1406 | 1 | |
| join_candidates | 1407 | 2 | |
| leave_candidates | 1408 | 1 | |
| go_offline | 1409 | - | |
| go_online | 140a | - | |
| candidate_bond_more | 140b | 1 | |
| candidate_bond_less | 140c | 1 | |
| nominate | 140d | 4 | |
| leave_nominators | 140e | 1 | |
| revoke_nomination | 140f | 1 | |
| nominator_bond_more | 1410 | 2 | |
| nominator_bond_less | 1411 | 2 |
Name | Lookup | Attributes | |
|---|---|---|---|
| NewRound | 1400 | ["BlockNumber","RoundIndex","u32","BalanceOf"] | |
| JoinedCollatorCandidates | 1401 | ["AccountId","BalanceOf","BalanceOf"] | |
| CollatorChosen | 1402 | ["RoundIndex","AccountId","BalanceOf"] | |
| CollatorBondedMore | 1403 | ["AccountId","BalanceOf","BalanceOf"] | |
| CollatorBondedLess | 1404 | ["AccountId","BalanceOf","BalanceOf"] | |
| CollatorWentOffline | 1405 | ["RoundIndex","AccountId"] | |
| CollatorBackOnline | 1406 | ["RoundIndex","AccountId"] | |
| CollatorScheduledExit | 1407 | ["RoundIndex","AccountId","RoundIndex"] | |
| CollatorLeft | 1408 | ["AccountId","BalanceOf","BalanceOf"] | |
| NominationIncreased | 1409 | ["AccountId","AccountId","BalanceOf","bool"] | |
| NominationDecreased | 140a | ["AccountId","AccountId","BalanceOf","bool"] | |
| NominatorExitScheduled | 140b | ["RoundIndex","AccountId","RoundIndex"] | |
| NominationRevocationScheduled | 140c | ["RoundIndex","AccountId","AccountId","RoundIndex"] | |
| NominatorLeft | 140d | ["AccountId","BalanceOf"] | |
| Nomination | 140e | ["AccountId","BalanceOf","AccountId","NominatorAdded<BalanceOf>"] | |
| NominatorLeftCollator | 140f | ["AccountId","AccountId","BalanceOf","BalanceOf"] | |
| Rewarded | 1410 | ["AccountId","BalanceOf"] | |
| ReservedForParachainBond | 1411 | ["AccountId","BalanceOf"] | |
| ParachainBondAccountSet | 1412 | ["AccountId","AccountId"] | |
| ParachainBondReservePercentSet | 1413 | ["Percent","Percent"] | |
| InflationSet | 1414 | ["Perbill","Perbill","Perbill","Perbill","Perbill","Perbill"] | |
| StakeExpectationsSet | 1415 | ["BalanceOf","BalanceOf","BalanceOf"] | |
| TotalSelectedSet | 1416 | ["u32","u32"] | |
| CollatorCommissionSet | 1417 | ["Perbill","Perbill"] | |
| BlocksPerRoundSet | 1418 | ["RoundIndex","BlockNumber","u32","u32","Perbill","Perbill","Perbill"] |
Name | Type | |
|---|---|---|
| CollatorCommission | {"origin":"PlainType","plain_type":"U32","PlainTypeValue":36} | |
| TotalSelected | {"origin":"PlainType","plain_type":"U32","PlainTypeValue":4} | |
| ParachainBondInfo | {"origin":"PlainType","plain_type":"parachain_staking:pallet:ParachainBondConfig","PlainTypeValue":139} | |
| Round | {"origin":"PlainType","plain_type":"parachain_staking:pallet:RoundInfo","PlainTypeValue":140} | |
| NominatorState2 | {"origin":"Map","n_map_type":{"hashers":["Twox64Concat"],"key_vec":["[U8; 20]"],"value":"parachain_staking:pallet:Nominator2","keys_id":0,"value_id":141}} | |
| CollatorState2 | {"origin":"Map","n_map_type":{"hashers":["Twox64Concat"],"key_vec":["[U8; 20]"],"value":"parachain_staking:pallet:Collator2","keys_id":0,"value_id":147}} | |
| SelectedCandidates | {"origin":"PlainType","plain_type":"Vec<H160>","PlainTypeValue":67} | |
| Total | {"origin":"PlainType","plain_type":"U128","PlainTypeValue":6} | |
| CandidatePool | {"origin":"PlainType","plain_type":"Vec<parachain_staking:pallet:Bond>","PlainTypeValue":142} | |
| ExitQueue2 | {"origin":"PlainType","plain_type":"parachain_staking:pallet:ExitQ","PlainTypeValue":149} | |
| AtStake | {"origin":"Map","n_map_type":{"hashers":["Twox64Concat","Twox64Concat"],"key_vec":["U32","[U8; 20]"],"value":"parachain_staking:pallet:CollatorSnapshot","keys_id":154,"value_id":155}} | |
| Staked | {"origin":"Map","n_map_type":{"hashers":["Twox64Concat"],"key_vec":["U32"],"value":"U128","keys_id":4,"value_id":6}} | |
| InflationConfig | {"origin":"PlainType","plain_type":"parachain_staking:inflation:InflationInfo","PlainTypeValue":156} | |
| Points | {"origin":"Map","n_map_type":{"hashers":["Twox64Concat"],"key_vec":["U32"],"value":"U32","keys_id":4,"value_id":4}} | |
| AwardedPts | {"origin":"Map","n_map_type":{"hashers":["Twox64Concat","Twox64Concat"],"key_vec":["U32","[U8; 20]"],"value":"U32","keys_id":154,"value_id":4}} |
Name | Type | Value | |
|---|---|---|---|
| MinBlocksPerRound | U32 | 0a000000 | |
| DefaultBlocksPerRound | U32 | 2c010000 | |
| LeaveCandidatesDelay | U32 | 02000000 | |
| LeaveNominatorsDelay | U32 | 02000000 | |
| RevokeNominationDelay | U32 | 02000000 | |
| RewardPaymentDelay | U32 | 02000000 | |
| MinSelectedCandidates | U32 | 08000000 | |
| MaxNominatorsPerCollator | U32 | 64000000 | |
| MaxCollatorsPerNominator | U32 | 64000000 | |
| DefaultCollatorCommission | U32 | 00c2eb0b | |
| DefaultParachainBondReservePercent | U8 | 1e | |
| MinCollatorStk | U128 | 0000a0dec5adc9353600000000000000 | |
| MinCollatorCandidateStk | U128 | 0000a0dec5adc9353600000000000000 | |
| MinNomination | U128 | 0000f444829163450000000000000000 | |
| MinNominatorStk | U128 | 0000f444829163450000000000000000 |
Name | Docs |
|---|---|
| NominatorDNE | |
| NominatorDNEinTopNorBottom | |
| NominatorDNEInNominatorSet | |
| CandidateDNE | |
| NominationDNE | |
| NominatorExists | |
| CandidateExists | |
| ValBondBelowMin | |
| NomBondBelowMin | |
| NominationBelowMin | |
| AlreadyOffline | |
| AlreadyActive | |
| NominatorAlreadyLeaving | |
| NominationAlreadyRevoked | |
| CandidateAlreadyLeaving | |
| CannotActBecauseLeaving | |
| CannotActBecauseRevoking | |
| ExceedMaxCollatorsPerNom | |
| AlreadyNominatedCollator | |
| InvalidSchedule | |
| CannotSetBelowMin | |
| NoWritingSameValue | |
| TooLowCandidateCountWeightHintJoinCandidates | |
| TooLowCollatorCandidateCountToLeaveCandidates | |
| TooLowNominationCountToNominate | |
| TooLowCollatorNominationCountToNominate | |
| TooLowNominationCountToLeaveNominators |